<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yeast Pitching Rate Experiment</title>
	<atom:link href="http://seanterrill.com/2010/02/18/yeast-pitching-rate-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanterrill.com/2010/02/18/yeast-pitching-rate-experiment/</link>
	<description>If accidentally read, induce vomiting.</description>
	<lastBuildDate>Thu, 10 May 2012 18:07:38 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BBR Interview 2 &#171; SeanTerrill.com</title>
		<link>http://seanterrill.com/2010/02/18/yeast-pitching-rate-experiment/comment-page-1/#comment-175</link>
		<dc:creator>BBR Interview 2 &#171; SeanTerrill.com</dc:creator>
		<pubDate>Sun, 16 May 2010 15:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://seanterrill.com/?p=1578#comment-175</guid>
		<description>[...] Ranching and YouRegulating Fermentation TemperaturesGood Beer, Easy BeerWater, Water EverywhereYeast Pitching Rate ExperimentTwo-Stage Starter CalculationsMore [...]</description>
		<content:encoded><![CDATA[<p>[...] Ranching and YouRegulating Fermentation TemperaturesGood Beer, Easy BeerWater, Water EverywhereYeast Pitching Rate ExperimentTwo-Stage Starter CalculationsMore [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeast Pitching Rate Results &#171; SeanTerrill.com</title>
		<link>http://seanterrill.com/2010/02/18/yeast-pitching-rate-experiment/comment-page-1/#comment-163</link>
		<dc:creator>Yeast Pitching Rate Results &#171; SeanTerrill.com</dc:creator>
		<pubDate>Sun, 09 May 2010 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://seanterrill.com/?p=1578#comment-163</guid>
		<description>[...] (39)   Popular PostsAeration and Yeast StartersLOL @ MazurYeast Ranching and YouYeast Pitching Rate ExperimentRegulating Fermentation TemperaturesBuild a Better StirplateWater, Water EverywhereGood Beer, Easy [...]</description>
		<content:encoded><![CDATA[<p>[...] (39)   Popular PostsAeration and Yeast StartersLOL @ MazurYeast Ranching and YouYeast Pitching Rate ExperimentRegulating Fermentation TemperaturesBuild a Better StirplateWater, Water EverywhereGood Beer, Easy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeast Experiment Update &#171; SeanTerrill.com</title>
		<link>http://seanterrill.com/2010/02/18/yeast-pitching-rate-experiment/comment-page-1/#comment-126</link>
		<dc:creator>Yeast Experiment Update &#171; SeanTerrill.com</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://seanterrill.com/?p=1578#comment-126</guid>
		<description>[...] (38)   Popular PostsYeast Pitching Rate ExperimentWater, Water EverywhereAeration and Yeast StartersBatch 25 Tasting NotesGood Beer, Easy [...]</description>
		<content:encoded><![CDATA[<p>[...] (38)   Popular PostsYeast Pitching Rate ExperimentWater, Water EverywhereAeration and Yeast StartersBatch 25 Tasting NotesGood Beer, Easy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

