<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeanTerrill.com &#187; exercise</title>
	<atom:link href="http://seanterrill.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanterrill.com</link>
	<description>If accidentally read, induce vomiting.</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Riparian Run</title>
		<link>http://seanterrill.com/2012/04/26/riparian-run/</link>
		<comments>http://seanterrill.com/2012/04/26/riparian-run/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:13:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2441</guid>
		<description><![CDATA[<p>I&#8217;m not wild about the idea of driving somewhere for the sole purpose of running somewhere else, but I suppose allowances can be made.</p> <p> Name: Track 023 Date: Apr 26, 2012 11:35 am Map: View on Map Distance: 3.01 miles Elapsed Time: 29:41.2 Avg Speed: 6.1 mph Max Speed: 8.3 mph Avg Pace: 9&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not wild about the idea of driving somewhere for the sole purpose of running somewhere else, but I suppose allowances can be made.</p>
<blockquote><p><a href="http://seanterrill.com/wp-content/uploads/2012/04/image_share.jpg"><img src="http://seanterrill.com/wp-content/uploads/2012/04/image_share-96x128.jpg" alt="" title="image_share" width="96" height="128" class="alignright size-thumbnail wp-image-2442" /></a><br />
<strong>Name</strong>:	Track 023<br />
<strong>Date</strong>:	Apr 26, 2012 11:35 am<br />
<strong>Map</strong>: <a href="http://gps.motionx.com/maps/b13c10bbdfb2bd54d0ad0e684a5ef61b" title="View on Map" class="bodylink">View on Map</a><br />
<strong>Distance</strong>:	3.01 miles<br />
<strong>Elapsed Time</strong>:	29:41.2<br />
<strong>Avg Speed</strong>:	6.1 mph<br />
<strong>Max Speed</strong>:	8.3 mph<br />
<strong>Avg Pace</strong>:	 9&#8242; 52&#8243; per mile<br />
<strong>Min Altitude</strong>:	9,507 ft<br />
<strong>Max Altitude</strong>:	9,675 ft</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2012/04/26/riparian-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants Gambol</title>
		<link>http://seanterrill.com/2012/03/31/grants-gambol/</link>
		<comments>http://seanterrill.com/2012/03/31/grants-gambol/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:13:10 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2433</guid>
		<description><![CDATA[<p>Considering I haven&#8217;t run since August, I&#8217;m actually pretty pleased with myself. Descending half a mile doesn&#8217;t hurt either.</p> <p>Name: Grants 5K Date: Mar 31, 2012 8:25 am Map: View on Map Distance: 3.28 miles Elapsed Time: 31:54.8 Avg Speed: 6.2 mph Max Speed: 7.9 mph Avg Pace: 9&#8242; 45&#8243; per mile Min Altitude: 6,451 [...]]]></description>
			<content:encoded><![CDATA[<p>Considering I haven&#8217;t run since August, I&#8217;m actually pretty pleased with myself. Descending half a mile doesn&#8217;t hurt either.</p>
<blockquote><p><strong>Name</strong>:	Grants 5K<br />
<strong>Date</strong>:	Mar 31, 2012 8:25 am<br />
<strong>Map</strong>: <a href="http://gps.motionx.com/maps/9244ae17374d04e9e4875e721478e465" class="bodylink">View on Map</a><br />
<strong>Distance</strong>:	3.28 miles<br />
<strong>Elapsed Time</strong>:	31:54.8<br />
<strong>Avg Speed</strong>:	6.2 mph<br />
<strong>Max Speed</strong>:	7.9 mph<br />
<strong>Avg Pace</strong>:	 9&#8242; 45&#8243; per mile<br />
<strong>Min Altitude</strong>:	6,451 ft<br />
<strong>Max Altitude</strong>:	6,530 ft</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2012/03/31/grants-gambol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus? They love us!</title>
		<link>http://seanterrill.com/2012/03/09/hiatus-they-love-us/</link>
		<comments>http://seanterrill.com/2012/03/09/hiatus-they-love-us/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:58:55 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2383</guid>
		<description><![CDATA[<p>Obviously I haven&#8217;t been updating the blog lately (though there have been some behind-the-scenes upgrades, and hopefully you&#8217;ll notice decreased page load times). In lieu of actual content, I thought I&#8217;d share some of the reasons why, in order of ascending time-suck.</p> I fried my video card. A new cooling fan seems to be doing [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously I haven&#8217;t been updating the blog lately (though there have been some behind-the-scenes upgrades, and hopefully you&#8217;ll notice decreased page load times). In lieu of actual content, I thought I&#8217;d share some of the reasons why, in order of ascending time-suck.</p>
<table>
<tr>
<td><a href="http://seanterrill.com/wp-content/uploads/2012/03/uhoh.png"><img src="http://seanterrill.com/wp-content/uploads/2012/03/uhoh-128x67.png" alt="" title="uhoh" width="128" height="67" class="alignleft size-thumbnail wp-image-2385" /></a><br /><strong>I fried my video card.</strong><br />
A new cooling fan seems to be doing its thing so far. Fingers crossed.</td>
</tr>
<tr>
<td><a href="http://seanterrill.com/wp-content/uploads/2012/03/IMG_0260.jpg"><img src="http://seanterrill.com/wp-content/uploads/2012/03/IMG_0260-96x128.jpg" alt="" title="IMG_0260" width="128" height="104" class="alignleft size-thumbnail wp-image-2411" /></a><br /><strong>It has been absolutely dumping lately.</strong><br />
If you don&#8217;t follow the weather in the southern San Juans, you may not know that we&#8217;ve made up for a lack of early-season snowfall, and then some. Powder days take a lot out of a guy. (As my dad, pictured, will attest.)</td>
</tr>
<tr>
<td><a href="http://seanterrill.com/wp-content/uploads/2012/03/twomilesite.png"><img src="http://seanterrill.com/wp-content/uploads/2012/03/twomilesite-128x104.png" alt="" title="twomilesite" width="128" height="104" class="alignleft size-thumbnail wp-image-2413" /></a><br /><strong>I&#8217;m doing my damnedest to open a <a href="http://twomilebrewing.com" class="bodylink">brewpub</a>.</strong><br />
Hopefully much more on this in the weeks and months to come, but there&#8217;s a distinct possibility that I&#8217;ll be moving to Leadville in the near future.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2012/03/09/hiatus-they-love-us/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pass Creek Trail</title>
		<link>http://seanterrill.com/2011/08/21/pass-creek-trail/</link>
		<comments>http://seanterrill.com/2011/08/21/pass-creek-trail/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:14:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2170</guid>
		<description><![CDATA[<p>Thursday, I was able to get away from the brewery a little early, so I finally managed to get in a hike I&#8217;ve been trying to do all summer. Pass Creek Trail runs from Coal Bank Pass up to join the Colorado Trail. From the junction, there&#8217;s a quick but treacherous spur that runs most [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, I was able to get away from the brewery a little early, so I finally managed to get in a hike I&#8217;ve been trying to do all summer. Pass Creek Trail runs from Coal Bank Pass up to join the Colorado Trail. From the junction, there&#8217;s a quick but treacherous spur that runs most of the way up Engineer Mountain. A <a href="http://www.trimbleoutdoors.com/ViewTrip/378594" class="bodylink">trail guide</a> will probably rate the trail &#8220;Moderate-Difficult&#8221; or somesuch, but don&#8217;t be fooled &#8211; excepting the last quarter-mile, the trail is wide, well-maintained, and only a gradual (albeit continuous) climb. And compared to <a href="http://seanterrill.com/2007/07/08/zakopane/" class="bodylink">Rysy</a>, which will probably forever be my benchmark for difficult hikes, even the summit is a walk in the park.</p>
<p>The peak itself was probably blocking a few satellites once I got near the top. While the trailhead elevation is <em>two feet</em> off of the published value, a look at the topo map confirms that I ran out of handholds at roughly 12,500 ft, about 500 ft below the summit. Getting accurate and timely elevation fixes continues to be a problem. I don&#8217;t know if that&#8217;s a function of the iPhone GPS chipset, the software, or both.</p>

<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0094/' title='IMG_0094'><img width="288" height="384" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0094-288x384.jpg" class="attachment-medium" alt="The first view of our objective" title="IMG_0094" /></a>
<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0096/' title='IMG_0096'><img width="384" height="288" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0096-384x288.jpg" class="attachment-medium" alt="Above treeline, the wildflowers are in full bloom." title="IMG_0096" /></a>
<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0097/' title='IMG_0097'><img width="384" height="288" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0097-384x288.jpg" class="attachment-medium" alt="Carmen the Flower Child" title="IMG_0097" /></a>
<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0099/' title='IMG_0099'><img width="384" height="288" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0099-384x288.jpg" class="attachment-medium" alt="Rock glacier on the north face" title="IMG_0099" /></a>
<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0101/' title='IMG_0101'><img width="288" height="384" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0101-288x384.jpg" class="attachment-medium" alt="Looking north toward Silverton..." title="IMG_0101" /></a>
<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0102/' title='IMG_0102'><img width="384" height="288" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0102-384x288.jpg" class="attachment-medium" alt="And south toward Durango." title="IMG_0102" /></a>
<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0103/' title='IMG_0103'><img width="288" height="384" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0103-288x384.jpg" class="attachment-medium" alt="The last hundred feet or so are probably the safest." title="IMG_0103" /></a>
<a href='http://seanterrill.com/2011/08/21/pass-creek-trail/img_0104/' title='IMG_0104'><img width="288" height="384" src="http://seanterrill.com/wp-content/uploads/2011/08/IMG_0104-288x384.jpg" class="attachment-medium" alt="It&#039;s like something out of Dr. Seuss." title="IMG_0104" /></a>

<blockquote><p>
<strong>Name</strong>:	Pass Creek Trail<br />
<strong>Date</strong>:	Aug 18, 2011 5:08 pm<br />
<strong>Map</strong>: 	 <a href="http://maps.google.com/?t=p&#038;z=15&#038;ll=37.6993752,-107.7790562&#038;q=http://share.gps.motionxlive.com/shr/x/kmz/ef9a2077bb5dd9b8b2bcb087b0f02a03" class="bodylink">View on Map</a><br />
<strong>Distance</strong>:	3.29 miles<br />
<strong>Elapsed Time</strong>:	2:13:11<br />
<strong>Avg Speed</strong>:	1.5 mph<br />
<strong>Max Speed</strong>:	7.0 mph<br />
<strong>Avg Pace</strong>:	40&#8242; 26&#8243; per mile<br />
<strong>Min Altitude</strong>:	10,638 ft<br />
<strong>Max Altitude</strong>:	11,864 ft</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/08/21/pass-creek-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runnin&#8217; in the Rain</title>
		<link>http://seanterrill.com/2011/08/05/runnin-in-the-rain/</link>
		<comments>http://seanterrill.com/2011/08/05/runnin-in-the-rain/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:11:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2161</guid>
		<description><![CDATA[<p>The last time I ran was in early June, when the former Head Brewer called me mid-run to let me know he had quit.</p> <p>Name: Track 010 Date: Aug 4, 2011 2:57 pm Map: View on Map Distance: 2.82 miles Elapsed Time: 27:28.7 Avg Speed: 6.2 mph Max Speed: 8.1 mph Avg Pace: 09&#8242; 44&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>The last time I ran was in early June, when the former Head Brewer called me mid-run to let me know he had quit.</p>
<blockquote><p><strong>Name:</strong>	Track 010<br />
<strong>Date:</strong>	Aug 4, 2011 2:57 pm<br />
<strong>Map:</strong> <a href="http://maps.google.com/?t=p&#038;z=15&#038;ll=37.8132924,-107.6627585&#038;q=http://share.gps.motionxlive.com/shr/x/kmz/700887cb26257aaf62917b7db252e87c" class="bodylink">View on Map</a><br />
<strong>Distance:</strong>	2.82 miles<br />
<strong>Elapsed Time:</strong>	27:28.7<br />
<strong>Avg Speed:</strong>	6.2 mph<br />
<strong>Max Speed:</strong>	8.1 mph<br />
<strong>Avg Pace:</strong>	09&#8242; 44&#8243; per mile<br />
<strong>Min Altitude:</strong>	9,275 ft<br />
<strong>Max Altitude:</strong>	9,551 ft</p></blockquote>
<p>The altitude numbers are conspicuously accurate. Either I got lucky, or there&#8217;s been a <a href="http://www.motionx.com/" class="bodylink">MotionX</a> update that allows for better altitude fixes when only about half the sky is visible.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/08/05/runnin-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yowza</title>
		<link>http://seanterrill.com/2011/03/05/yowza/</link>
		<comments>http://seanterrill.com/2011/03/05/yowza/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 00:50:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2075</guid>
		<description><![CDATA[<p>The roads were finally clear enough for me to get in my first run since October, and holy crap, am I out of shape.</p> <p>Name: Silverton 1 Date: Mar 5, 2011 1:08 pm Map: View on Map Distance: 0.95 miles Elapsed Time: 09:57.0 Avg Speed: 5.7 mph Max Speed: 7.4 mph Avg Pace: 10&#8242; 27&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>The roads were finally clear enough for me to get in my first run since October, and holy crap, am I out of shape.</p>
<blockquote><p><strong>Name</strong>: Silverton 1<br />
<strong>Date</strong>: Mar 5, 2011 1:08 pm<br />
<strong>Map</strong>: <a href="http://maps.google.com/?t=p&#038;z=15&#038;ll=37.813221,-107.662920&#038;q=http://share.gps.motionxlive.com/shr/x/kmz/67c3a75c72786d2f85672473e7b8a1a2" class="bodylink">View on Map</a><br />
<strong>Distance</strong>: 0.95 miles<br />
<strong>Elapsed Time</strong>: 09:57.0<br />
<strong>Avg Speed</strong>: 5.7 mph<br />
<strong>Max Speed</strong>: 7.4 mph<br />
<strong>Avg Pace</strong>: 10&#8242; 27&#8243; per mile<br />
<strong>Min Altitude</strong>: 9,176 ft<br />
<strong>Max Altitude</strong>: 9,365 ft</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/03/05/yowza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgTon</title>
		<link>http://seanterrill.com/2010/12/11/agton/</link>
		<comments>http://seanterrill.com/2010/12/11/agton/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:23:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2018</guid>
		<description><![CDATA[<p>I took a while, but I finally had a day off work when it didn&#8217;t snow. So I took a hike up to the abandoned (silver?) mine just north of town, and got some pretty great photos.</p> ]]></description>
			<content:encoded><![CDATA[<p>I took a while, but I finally had a day off work when it didn&#8217;t snow. So I took a hike up to the abandoned (silver?) mine just north of town, and got some pretty great photos.</p>

<a href='http://seanterrill.com/2010/12/11/agton/img_2734/' title='IMG_2734'><img width="384" height="288" src="http://seanterrill.com/wp-content/uploads/2010/12/IMG_2734-384x288.jpg" class="attachment-medium" alt="IMG_2734" title="IMG_2734" /></a>
<a href='http://seanterrill.com/2010/12/11/agton/img_2729/' title='IMG_2729'><img width="288" height="384" src="http://seanterrill.com/wp-content/uploads/2010/12/IMG_2729-288x384.jpg" class="attachment-medium" alt="IMG_2729" title="IMG_2729" /></a>
<a href='http://seanterrill.com/2010/12/11/agton/img_2733/' title='IMG_2733'><img width="288" height="384" src="http://seanterrill.com/wp-content/uploads/2010/12/IMG_2733-288x384.jpg" class="attachment-medium" alt="IMG_2733" title="IMG_2733" /></a>
<a href='http://seanterrill.com/2010/12/11/agton/img_2736/' title='IMG_2736'><img width="384" height="288" src="http://seanterrill.com/wp-content/uploads/2010/12/IMG_2736-384x288.jpg" class="attachment-medium" alt="IMG_2736" title="IMG_2736" /></a>

]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2010/12/11/agton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2:21:10</title>
		<link>http://seanterrill.com/2010/10/17/22110/</link>
		<comments>http://seanterrill.com/2010/10/17/22110/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:35:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=1987</guid>
		<description><![CDATA[<p>So I ran the Indianapolis Marathon&#8216;s half again. It started out well enough: dry roads, reasonable temperatures, no hangover&#8230; At about four miles, I was on pace and through the only real hills on the course. There was something in my right shoe, or so I thought, so I stopped for a second, shook it [...]]]></description>
			<content:encoded><![CDATA[<p>So I ran the <a href="http://indianapolismarathon.com/index.html" class="bodylink">Indianapolis Marathon</a>&#8216;s half again. It started out well enough: dry roads, reasonable temperatures, no hangover&#8230; At about four miles, I was on pace and through the only real hills on the course. There was something in my right shoe, or so I thought, so I stopped for a second, shook it out, smoothed out the sock, and kept going. I hit the six mile marker at about 58 minutes, and was feeling <strong>great</strong>. I&#8217;d been shooting for a sub-2:05 finish, and was starting to entertain thoughts that maybe I could pick it up for a few miles and finish in under two hours, which would be kind of big deal for me.</p>
<p>That&#8217;s more or less the moment that the instep of my right shoe split down the seam. After about half a mile of running in absolutely crippling pain, I figured no guts, no glory, took the shoes off, and carried them the rest of the way. I ended up finishing in almost exactly the average time, and in the <a href="http://onlineraceresults.com/race/view_race.php?race_id=16980&#038;submit_action=select_result&#038;order_by=OVERALL&#038;re_OVERALL_MIN=1641&#038;re_OVERALL_MAX=1680&#038;highlight_no=4357&#038;lower_bound=0&#038;upper_bound=40#racetop" class="bodylink">40th percentile overall</a>, and while I don&#8217;t feel too good about that, I&#8217;m a little proud that I didn&#8217;t DNF.</p>
<p>I think there might be something to this barefoot running thing. It&#8217;s now about 36 hours later, and while my feet hurt, they aren&#8217;t <em>that</em> bad. The blister from the exploding shoe is actually far worse than the parts of my feet that spent 6.5 miles in contact with asphalt, concrete, mulch, gravel, etc. No cuts, thankfully &#8211; something I was not at all sure of during the race itself. My calves are really tight though. I think running without shoes must have forced me into a different stride.</p>
<p>Anyway, all I can think is, after thousands of miles, how did the shoe know exactly when to fail?</p>
<p><div id="attachment_1988" class="wp-caption alignnone" style="width: 778px"><a href="http://seanterrill.com/wp-content/uploads/2010/10/IMG_3177.jpg"><img src="http://seanterrill.com/wp-content/uploads/2010/10/IMG_3177-768x576.jpg" alt="" title="IMG_3177" width="768" height="576" class="size-large wp-image-1988" /></a><p class="wp-caption-text">This feels about how it looks.</p></div><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2010/10/17/22110/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steamboat Stagger</title>
		<link>http://seanterrill.com/2010/08/17/steamboat-stagger/</link>
		<comments>http://seanterrill.com/2010/08/17/steamboat-stagger/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:07:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://seanterrill.com/2010/08/17/steamboat-stagger/</guid>
		<description><![CDATA[<p>Yeah, well, let&#8217;s see how you do at 6800 ft.</p> <p>Name: Steamboat Date: Aug 17, 2010 9:08 am Map: View on Map Distance: 2.05 miles Elapsed Time: 19:24.8 Avg Speed: 6.3 mph Max Speed: 7.4 mph Avg Pace: 09&#8242; 28&#8243; per mile Min Altitude: 6,698 ft Max Altitude: 6,798 ft</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, well, let&#8217;s see how you do at 6800 ft.</p>
<blockquote><p><strong>Name</strong>:	 Steamboat<br />
<strong>Date</strong>:	 Aug 17, 2010 9:08 am<br />
<strong>Map</strong>:	<a href="http://maps.google.com/?t=p&#038;z=15&#038;ll=40.45880889892578,-106.81851196289062&#038;q=http://api.motionxlive.com/motionx-remote/api/gps/host/098e9bf5-f465-4c7a-9d14-592bf82fd67f" class="bodylink">View on Map</a><br />
<strong>Distance</strong>:	 2.05 miles<br />
<strong>Elapsed Time</strong>:	 19:24.8<br />
<strong>Avg Speed</strong>:	 6.3 mph<br />
<strong>Max Speed</strong>:	 7.4 mph<br />
<strong>Avg Pace</strong>:	 09&#8242; 28&#8243; per mile<br />
<strong>Min Altitude</strong>:	 6,698 ft<br />
<strong>Max Altitude</strong>:	 6,798 ft</p></blockquote>
<p><a href="http://seanterrill.com/wp-content/uploads/2010/08/Steamboat.jpg"><img src="http://seanterrill.com/wp-content/uploads/2010/08/Steamboat.jpg" alt="" title="Steamboat" width="480" height="640" class="alignnone size-full wp-image-1932" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2010/08/17/steamboat-stagger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Later</title>
		<link>http://seanterrill.com/2010/05/15/one-year-later/</link>
		<comments>http://seanterrill.com/2010/05/15/one-year-later/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:50:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[helloworld]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=1800</guid>
		<description><![CDATA[<p>One year ago today, I decided I didn&#8217;t really want to be fat anymore, and was going to lose 35 pounds in the next year. I didn&#8217;t quite make it, but I can say that I&#8217;m probably in better shape now than at any time since that last high school water polo game. I seriously [...]]]></description>
			<content:encoded><![CDATA[<p>One year ago today, I decided I didn&#8217;t really want to be fat anymore, and was going to lose 35 pounds in the next year. I didn&#8217;t <em>quite</em> make it, but I can say that I&#8217;m probably in better shape now than at any time since that last high school water polo game. I seriously recommend that anyone with similar goals move within walking distance of a gym.</p>
<p><div class="wp-caption alignnone" style="width: 460px"><img alt="Note the precipitous change in slope once it got warm enough to run outside." src="http://caloriecount.about.com/images/dynamic/weight-large/2/24/245/range_197536.png?count=1273935758" title="range_197536" width="450" height="400" /><p class="wp-caption-text">Note the precipitous change in slope once it got warm enough to run outside.</p></div>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2010/05/15/one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

