<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeanTerrill.com &#187; internets</title>
	<atom:link href="http://seanterrill.com/tag/internets/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanterrill.com</link>
	<description>If accidentally read, induce vomiting.</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Things I Hate #152: Wine</title>
		<link>http://seanterrill.com/2012/04/03/things-i-hate-152-wine/</link>
		<comments>http://seanterrill.com/2012/04/03/things-i-hate-152-wine/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:16:58 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2437</guid>
		<description><![CDATA[<p>Well, maybe &#8220;hate&#8221;&#8216;s a strong word. I&#8217;ve just never had a wine that I&#8217;d prefer over a good beer. I&#8217;ll keep trying though. You know, for science.</p> <p>What I do hate is the wine industry. Bunch of namby-pamby grape gropers whose bottles collect dust and who spit instead of swallow. Which is why my interest [...]]]></description>
			<content:encoded><![CDATA[<p>Well, maybe &#8220;hate&#8221;&#8216;s a strong word. I&#8217;ve just never had a wine that I&#8217;d prefer over a good beer. I&#8217;ll keep trying though. You know, for science.</p>
<p>What I <em>do</em> hate is the wine industry. Bunch of namby-pamby grape gropers whose bottles collect dust and who spit instead of swallow. Which is why my interest was piqued by a blog post (<a href="http://palatepress.com/2012/04/wine/craft-wine-what-the-wine-industry-can-learn-from-craft-beer/" class="bodylink">What the Wine Industry Can Learn from Craft Beer</a>) suggesting that craft beer-style innovation would be a boon to the wine industry. It&#8217;s a good read; check it out.</p>
<p>What the article fails to address is the fundamental difference between beer and wine consumers. Beer drinkers fall into two fairly distinct categories: craft beer drinkers and non-craft beer drinkers. Wine drinkers also fall into two categories: expensive wine drinkers and inexpensive wine drinkers. The difference is that cheap wine drinkers want the same products as the expensive wine drinkers, just lower-cost versions. Economies of scale dictate that the craft wineries charge higher prices, whether their product is substantially different or not. This would be especially true for any winery bold enough to test-market a small batch of something truly innovative.</p>
<p>Besides, what does innovation look like in the wine industry? Fermenting Pinot with a Chardonnay yeast? Scandalous. The problem isn&#8217;t that genuine innovation is impossible, but that it&#8217;s undesirable. Of course a vintner could make a Passionfruit Pinot Grigio. It just isn&#8217;t clear that anyone would want it.</p>
<p>Craft brewers are innovators for the simple reason that craft beer drinkers don&#8217;t feel beholden to tradition, whereas wine &#8211; at least wine as we know it &#8211; is nothing <em>but</em> tradition. Demand drives supply, and the consumers who are amassing five-figure cellars full of craft wines value tradition. Seriously unconventional wines aren&#8217;t impossible, but the market is certainly unproven. The shoe is on the other foot. If craft wineries do succeed in creating this new market, it will be by emulating the brewers they&#8217;ve spent the past few centuries turning up their noses at. And that&#8217;s a thought that <em>any</em> beer drinker should love.</p>
<p>Then again, what do I know? I hate wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2012/04/03/things-i-hate-152-wine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Refractometer Calculator</title>
		<link>http://seanterrill.com/2012/01/06/refractometer-calculator/</link>
		<comments>http://seanterrill.com/2012/01/06/refractometer-calculator/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:33:09 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2233</guid>
		<description><![CDATA[<p>This is something I&#8217;ve been meaning to do for a long time, but kept finding excuses to put off. It uses the simplified cubic polynomial derived in Refractometer FG Results. Please visit that post for more information.</p> Original RI (&#176;Bx): Final RI (&#176;Bx): Wort correction factor: (Default: 1.040) [...]]]></description>
			<content:encoded><![CDATA[<p>This is something I&#8217;ve been meaning to do for a <em>long</em> time, but kept finding excuses to put off. It uses the simplified cubic polynomial derived in <a href="http://seanterrill.com/2011/04/07/refractometer-fg-results/" class="bodylink">Refractometer FG Results</a>. Please visit that post for more information.</p>
<form action="" method="post">
<table border=1>
<tr>
<td>Original RI (&deg;Bx):</td>
<td>
<input name="ri1" charset="0123456789." size="5" value="" /></td>
</tr>
<tr>
<td>Final RI (&deg;Bx):</td>
<td>
<input name="ri2" charset="0123456789." size="5" value="" /></td>
</tr>
<tr>
<td>Wort correction factor:</td>
<td>
<input name="wcf" charset="0123456789." size="5" value="1.040" value="" /></td>
</tr>
<tr>
<td valign=top><span style="font-size:75%">(Default: 1.040)</span></td>
<td>
<input type="submit" name="calculate" value="Calculate" /></td>
</tr>
</table>
</form>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2012/01/06/refractometer-calculator/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>They Made Something Darker</title>
		<link>http://seanterrill.com/2011/11/08/they-made-something-darker/</link>
		<comments>http://seanterrill.com/2011/11/08/they-made-something-darker/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:24:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Musings]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2211</guid>
		<description><![CDATA[<p>NASA&#8217;s developed a new material that absorbs 99.5% of visible and UV light, versus ]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s developed a new material that absorbs 99.5% of visible and UV light, versus <90% for current black paints. It's literally darker than black.</p>
<p><a href="http://www.nasa.gov/topics/technology/features/super-black-material.html" class="bodylink">NASA Develops Super-Black Material That Absorbs Light Across Multiple Wavelength Bands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/11/08/they-made-something-darker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Sugars and Specific Gravity</title>
		<link>http://seanterrill.com/2011/10/27/simple-sugars-and-specific-gravity/</link>
		<comments>http://seanterrill.com/2011/10/27/simple-sugars-and-specific-gravity/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:46:25 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2205</guid>
		<description><![CDATA[<p>A pound of sugar per five gallons of beer will add nine points to the original gravity and reduce the final gravity by two points.</p> <p>We&#8217;ve all heard it. I&#8217;m ashamed to say that I&#8217;ve even parroted it myself in the past. But it&#8217;s only half true.</p> <p>The OG contribution of simple sugars is certainly [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A pound of sugar per five gallons of beer will add nine points to the original gravity and reduce the final gravity by two points.</p></blockquote>
<p>We&#8217;ve all heard it. I&#8217;m ashamed to say that I&#8217;ve even parroted it myself in the past. But it&#8217;s only half true.</p>
<p>The OG contribution of simple sugars is certainly easy enough to calculate. Most brewers are probably aware that potential extract is typically given as a percentage of the potential extract of pure sucrose (46.21 point-gal/lb, 96.39 &deg;P-L/kg). Let&#8217;s assume a volume of 20 L (5.28 gal) just to make the math easy. For a 5.0-5.5 gal batch volume, that will get us within 5%, which I think most brewers would concede is &#8220;close enough&#8221;.</p>
<p>(96.39 &deg;P-L/kg)(0.454 kg)/(20 L) = 2.19 &deg;P = 1.00856</p>
<p>So if your batch volume is 5.5 gal, eight points might be a better rule of thumb, but the oft-quoted value is essentially correct.</p>
<p>Determining how sugars will affect the FG gets a little more complicated, because, let&#8217;s face it, for most of us it&#8217;s been a while since high school chemistry. There also has to be an assumption made about how much of the sugar is consumed, and how much is fermented. I think it&#8217;s reasonable to assume that a healthy, active population of yeast will consume nearly all of the simple sugars available. I&#8217;m going to further assume that the sugar is being added during the anaerobic fermentation phase, so that nearly all of it will be fermented, as opposed to being used for aerobic respiration. The amount of ethanol generated then becomes a simple question of stoichiometry. The relevant reaction is:</p>
<p>C<sub>12</sub>H<sub>22</sub>O<sub>11</sub> + H<sub>2</sub>O &rarr; 4C<sub>2</sub>H<sub>5</sub>OH + 4CO<sub>2</sub></p>
<p>So four moles of EtOH will be produced per mole of sucrose fermented. On a volumetric basis:</p>
<p>4((454 g)/(342.3 g/mol))(46.07 g/mol)/(0.789 g/mL) = 309.8 mL</p>
<p>Which is 1.525% ABV, incidentally. The reduction in density is a two-term weighted average:</p>
<p>(20000*1.0000 + 309.8*0.789)/(20000 + 309.8) = 0.9968</p>
<p>So when added to 20 L of water (or beer), a pound of fully-fermented sugar will actually reduce the SG by about 3.2 points, or 0.8&deg;P. Maybe I&#8217;m splitting hairs here, but saying &#8220;two points&#8221; is off by about 60%.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/10/27/simple-sugars-and-specific-gravity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are your favorite beer styles?</title>
		<link>http://seanterrill.com/2011/07/14/what-are-your-favorite-beer-styles/</link>
		<comments>http://seanterrill.com/2011/07/14/what-are-your-favorite-beer-styles/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:46:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2141</guid>
		<description><![CDATA[<p>An interesting discussion got started on the NB Forum, and it made me realize that I&#8217;ve never actually seen data on craft beer drinkers&#8217; preferences. So tell me, what are your top ten (give or take)? You never know, it may help with planning future commercial brews.</p> Take Our Poll ]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://forum.northernbrewer.com/viewtopic.php?f=1&#038;t=103414" class="bodylink">discussion</a> got started on the NB Forum, and it made me realize that I&#8217;ve never actually seen data on craft beer drinkers&#8217; preferences. So tell me, what are your top ten (give or take)? You never know, it may help with planning future commercial brews.</p>
<a href="http://polldaddy.com/poll/5232124">Take Our Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/07/14/what-are-your-favorite-beer-styles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sup?</title>
		<link>http://seanterrill.com/2011/03/02/sup/</link>
		<comments>http://seanterrill.com/2011/03/02/sup/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 05:13:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[helloworld]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2071</guid>
		<description><![CDATA[<p>In case anyone was wondering what I&#8217;ve been doing in stead of blogging, here&#8217;s (part of) the answer. I finally got around to revamping the Silverton Brewing Co. website. It&#8217;s now 100% Flash-free, and 100% grammatically correct (probably). Also, I don&#8217;t know if you&#8217;ve ever poked around in some HTML source that was generated by [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone was wondering what I&#8217;ve been doing <em>in stead of</em> blogging, here&#8217;s (part of) the answer. I finally got around to revamping the Silverton Brewing Co. website. It&#8217;s now 100% Flash-free, and 100% grammatically correct (probably). Also, I don&#8217;t know if you&#8217;ve ever poked around in some HTML source that was generated by at least three people using at least two WYSIWYG editors, but I definitely earned my Wheaties today.</p>
<p><a href="http://www.silvertonbrewing.com" class="bodylink">http://www.silvertonbrewing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/03/02/sup/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fine, facebook. Have it your way.</title>
		<link>http://seanterrill.com/2011/01/13/fine-facebook-have-it-your-way/</link>
		<comments>http://seanterrill.com/2011/01/13/fine-facebook-have-it-your-way/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:30:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=2039</guid>
		<description><![CDATA[<p>If I don&#8217;t get to opt out of the &#8220;new profile&#8221; anymore, I&#8217;m at least going to have some fun with it. </p> ]]></description>
			<content:encoded><![CDATA[<p>If I don&#8217;t get to opt out of the &#8220;new profile&#8221; anymore, I&#8217;m at least going to have some fun with it.<br />
<a href="http://seanterrill.com/wp-content/uploads/2011/01/new_profile.png"><img src="http://seanterrill.com/wp-content/uploads/2011/01/new_profile.png" alt="" title="new_profile" width="700" height="255" class="alignleft size-full wp-image-2040" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2011/01/13/fine-facebook-have-it-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Nauseam?</title>
		<link>http://seanterrill.com/2010/10/11/ad-nauseam/</link>
		<comments>http://seanterrill.com/2010/10/11/ad-nauseam/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:23:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[helloworld]]></category>
		<category><![CDATA[internets]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=1968</guid>
		<description><![CDATA[<p>Well, I just re-upped for two more years of hosting. It isn&#8217;t like the bill is large by any conventional definition, but bandwidth has been steadily increasing (which is a good thing!) to the point that it&#8217;s on my radar. Which is a roundabout way of justifying the fact that I finally signed up for [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I just re-upped for two more years of hosting. It isn&#8217;t like the bill is large by any conventional definition, but bandwidth has been steadily increasing (which is a good thing!) to the point that it&#8217;s on my radar. Which is a roundabout way of justifying the fact that I finally signed up for Google AdSense. I know it&#8217;s tacky, but I&#8217;ve done what I can make the ads unobtrusive while still keeping them &#8220;above the fold&#8221;. They also won&#8217;t display on the front page, so daily visitors (Analytics assures me there are a few) won&#8217;t see any ads at all. And I hope it goes without saying that if the ads turn out to be largely irrelevant and/or the revenues aren&#8217;t significant, they&#8217;ll disappear entirely.</p>
<p>If you have any suggestions on a better way to implement the ads, or just thoughts on their existence in general, please comment or <a href="http://seanterrill.com/contact-me/" class="bodylink">Contact Me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2010/10/11/ad-nauseam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBR Interview 3</title>
		<link>http://seanterrill.com/2010/09/13/bbr-interview-3/</link>
		<comments>http://seanterrill.com/2010/09/13/bbr-interview-3/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:25:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[booze]]></category>
		<category><![CDATA[helloworld]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=1940</guid>
		<description><![CDATA[<p>James Spencer and I did another interview for Basic Brewing Radio, and this time it was even in person, which was a lot of fun. It deals with gravity measurements and some of the intricacies of using refractometers, and concludes with a call for additional data that will hopefully corroborate my final gravity correlation.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>James Spencer and I did another interview for <a href="http://www.basicbrewing.com/index.php?page=radio" class="bodylink">Basic Brewing Radio</a>, and this time it was even in person, which was a lot of fun. It deals with gravity measurements and some of the intricacies of using refractometers, and concludes with a call for additional data that will hopefully corroborate my <a href="http://seanterrill.com/2010/07/20/toward-a-better-refractometer-correlation/" class="bodylink">final gravity correlation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2010/09/13/bbr-interview-3/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>AverageCats</title>
		<link>http://seanterrill.com/2010/06/22/averagecats/</link>
		<comments>http://seanterrill.com/2010/06/22/averagecats/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:08:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[internets]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://seanterrill.com/?p=1859</guid>
		<description><![CDATA[<p>You guys! I made an AverageCat! You should go vote for it so they&#8217;ll put it on the site.</p> <p><p class="wp-caption-text">Mazur maintains that rodents spread toxoplasmosis, not Toxoplasma.</p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>You guys! I made an <a href="http://averagecats.com/" class="bodylink">AverageCat</a>! You should go <a href="http://averagecats.com/vote" class="bodylink">vote for it</a> so they&#8217;ll put it on the site.</p>
<p><div id="attachment_1860" class="wp-caption alignnone" style="width: 510px"><a href="http://seanterrill.com/wp-content/uploads/2010/06/toxoplasma.jpg"><img src="http://seanterrill.com/wp-content/uploads/2010/06/toxoplasma.jpg" alt="" title="toxoplasma" width="500" height="294" class="size-full wp-image-1860" /></a><p class="wp-caption-text">Mazur maintains that rodents spread toxoplasmosis, not Toxoplasma.</p></div>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seanterrill.com/2010/06/22/averagecats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

